
Search by SWIFT Code to get Bank & Branch Details

‹ First < 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 > Last › |
|||||
S.No | Country | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|---|
431 | AUSTRALIA (AU) | LIQUID CAPITAL AUSTRALIA PTY LTD | SYDNEY | LCATAU21 | |
432 | AUSTRALIA (AU) | LIQUIDNET AUSTRALIA PTY LTD | SYDNEY | LIAPAU21 | |
433 | AUSTRALIA (AU) | LLOYDS TSB BANK PLC AUSTRALIA BRANCH | SYDNEY | LOYDAU2S | |
434 | AUSTRALIA (AU) | LODESTAR CAPITAL PARTNERS PTY LIMITED | SYDNEY | LCPPAU21 | |
435 | AUSTRALIA (AU) | LODGE PARTNERS PTY LTD | MELBOURNE | LODGAU31 | |
436 | AUSTRALIA (AU) | LONSEC LIMITED | MELBOURNE | LONSAU31 | |
437 | AUSTRALIA (AU) | MACARTHURCOOK FUNDS MANAGEMENT REAL ESTATE INVESTMENT MANAGERS | MELBOURNE | MFUGAU31 | |
438 | AUSTRALIA (AU) | MACQUARIE BANK LIMITED | SYDNEY | FUTURES BROKERAGE | MACQAU2STC2 |
439 | AUSTRALIA (AU) | MACQUARIE BANK LIMITED | SYDNEY | FUTURES CLEARING | MACQAU2STC1 |
440 | AUSTRALIA (AU) | MACQUARIE BANK LIMITED | SYDNEY | VOSTRO ACCOUNT PROCESSING | MACQAU2SVOS |
‹ First < 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 > Last › |




